fgdhfgyi
| NORAD ID: | 72000 |
| LOCAL TIME: | 22:23:38 |
| UTC: | 19:23:38 |
| LATITUDE: | -30.15 |
| LONGITUDE: | -139.42 |
| ALTITUDE [km]: | 305.72 |
| ALTITUDE [mi]: | 189.97 |
| SPEED [km/s]: | 7.72 |
| SPEED [mi/s]: | 4.8 |
| AZIMUTH: | 180.7 S |
| ELEVATION: | -73 |
| RIGHT ASCENSION: | 00h 16m 58s |
| DECLINATION: | -14° 55' 34'' |
| Local Sidereal Time: | 12h 18m 49s |
The satellite is in day light |
|
| SATELLITE PERIOD: | 91m |
| Resources |
|
IP2Location IP Geolocation
Find your Magnetic Declination Space Station HD Live! Last Minute Stuff! |
| Your current location | |
| Your IP address: | 102.166.231.237 |
| Latitude: | -4.42402° |
| Longitude: | 39.50588° |
| Magnetic decl.: | 1° 11' W |
| Local time zone: | GMT+3 |
|
Is this incorrect? Set your custom location |
|
WATCHING CORONAVIRUS OUTBREAK FROM SPACE A 'SURREAL' EXPERIENCE, ASTRONAUTS SAY - As one astronaut crew replaces another and space enthusiasts prepare to celebrate the 50th anniversary of Apollo 13, three NASA astronauts currently living on the International Space Station talked about life in orbit. Read article |
| SATELLITE NEWS |
|
(Source: SpaceFlight Now - Apr 24)
|
N2YO: 1358





0 Reviews